产品特点 | 应用领域 |
支持可热插拔SFP+封装 | 10G以太网 |
通过有源铜缆连接 | 数据存储和通信行业交换机/路由器 |
高可靠性和高可靠性 | 企业网络SAN |
全面兼容、低成本 | 高性能计算集群 |
工艺精湛、选材优良 | 高端服务器 |
进口芯片、性能稳定 | InfiniBand QDR和基站/ BBU/ RRU |
Model | Rate | Interface | Sort | Cable Diameter | Transmission Distance |
FYDA-PP-**MB** | 10Gb/s | SFP+ to SFP+ | Passive | **AWG (24/30 Optional) | 24AWG<10m,30AWG<3m |
FYAC-PP-**MB** | 10Gb/s | SFP+ to SFP+ | Active | **AWG (24/28/30 Optional) | 24AWG<15m,28AWG<10m, 30AWG<3m |
FYDA-S28-**MB** | 25Gb/s | SFP28 to SFP28 | Passive | **AWG (26/28/30 Optional) | 26AWG<5m, 28AWG<3m, 30AWG<3m |
FYDA-QQ-**MB** | 40Gb/s | QSFP+ to QSFP+ | Passive | **AWG (26/30 Optional) | 26AWG<7m, 30AWG<3m |
FYDA-QP-**MB** | 40Gb/s | QSFP+ to SFP+ | Passive | **AWG (26/30 Optional) | 26AWG<7m, 30AWG<3m |
FYDA-Q28-**MB** | 100Gb/s | QSFP28 to QSFP28 | Passive | **AWG (26/30 Optional) | 26AWG<5m, 30AWG<3m |
FYDA-QS28-**MB** | 100Gb/s | SFP28 to SFP28 | Passive | **AWG (26/30 Optional) | 26AWG<5m, 30AWG<3m |
FYDA-QQ56-**MB** | 200Gb/s | QSFP56 to QSFP56 | Passive | **AWG(26/30 Optional) | 26AWG<3m,30AWG<1.5m |
FYDA-QQ56-**MB** | 200Gb/s | QSFP56 to 2*QSFP56 | Passive | **AWG(26/30 Optional) | 26AWG<3m, 30AWG<1.5m |
FYDA-QDD-**MB** | 400Gb/s | QSFP-DD to QSFP-DD | Passive | **AWG (28/30 Opt.) | 28AWG<3m, 30AWG<1.5m |
FYDA-QD856-**MB** | 400Gb/s | QSFP-DD to 8xQSFP56 | Passive | **AWG (28/30 Opt.) | 28AWG<3m, 30AWG<1.5m |
FYDA-QD456-**MB** | 400Gb/s | QSFP-DD to 4xQSFP56 | Passive | **AWG (28/30 Opt.) | 28AWG<3m, 30AWG<1.5m |
FYDA-QD2D-**MB** | 400Gb/s | QSFP-DD to 2xQSFP-DD | Passive | **AWG (28/30 Opt.) | 28AWG<3m, 30AWG<1.5m |
Remark: Above “**”refers to the corresponding meters. “**”refers to the optional cable diameter.