产品特点 | 应用领域 |
符合IEEE802.3bj标准和IEEE802.3cd标准 | 交换机、服务器和路由器 |
传输数率可达400Gbps(PAM4) | 数据中心网络 |
结构优化、低插入损耗、低串扰 | 存储区域网络 |
高可靠性、低成本 | 电信和无线基础设施 |
性能稳定、全面兼容 | 医疗诊断及网络 |
测试和测量设备 |
Model | Rate | Interface | Sort | Cable Diameter | Transmission Distance |
FYDA-PP-**MB** | 10Gb/s | SFP+ to SFP+ | Passive | **AWG (24/30 Optional) | 24AWG<10m,30AWG<3m |
FYAC-PP-**MB** | 10Gb/s | SFP+ to SFP+ | Active | **AWG (24/28/30 Optional) | 24AWG<15m,28AWG<10m, 30AWG<3m |
FYDA-S28-**MB** | 25Gb/s | SFP28 to SFP28 | Passive | **AWG (26/28/30 Optional) | 26AWG<5m, 28AWG<3m, 30AWG<3m |
FYDA-QQ-**MB** | 40Gb/s | QSFP+ to QSFP+ | Passive | **AWG (26/30 Optional) | 26AWG<7m, 30AWG<3m |
FYDA-QP-**MB** | 40Gb/s | QSFP+ to SFP+ | Passive | **AWG (26/30 Optional) | 26AWG<7m, 30AWG<3m |
FYDA-Q28-**MB** | 100Gb/s | QSFP28 to QSFP28 | Passive | **AWG (26/30 Optional) | 26AWG<5m, 30AWG<3m |
FYDA-QS28-**MB** | 100Gb/s | SFP28 to SFP28 | Passive | **AWG (26/30 Optional) | 26AWG<5m, 30AWG<3m |
FYDA-QQ56-**MB** | 200Gb/s | QSFP56 to QSFP56 | Passive | **AWG(26/30 Optional) | 26AWG<3m,30AWG<1.5m |
FYDA-QQ56-**MB** | 200Gb/s | QSFP56 to 2*QSFP56 | Passive | **AWG(26/30 Optional) | 26AWG<3m, 30AWG<1.5m |
FYDA-QDD-**MB** | 400Gb/s | QSFP-DD to QSFP-DD | Passive | **AWG (28/30 Opt.) | 28AWG<3m, 30AWG<1.5m |
FYDA-QD856-**MB** | 400Gb/s | QSFP-DD to 8xQSFP56 | Passive | **AWG (28/30 Opt.) | 28AWG<3m, 30AWG<1.5m |
FYDA-QD456-**MB** | 400Gb/s | QSFP-DD to 4xQSFP56 | Passive | **AWG (28/30 Opt.) | 28AWG<3m, 30AWG<1.5m |
FYDA-QD2D-**MB** | 400Gb/s | QSFP-DD to 2xQSFP-DD | Passive | **AWG (28/30 Opt.) | 28AWG<3m, 30AWG<1.5m |
Remark: Above “**”refers to the corresponding meters. “**”refers to the optional cable diameter.